Original: $275.00
-70%$275.00
$82.50The Story
The Cadence is designed specifically for women, to fit a wide breadth of riding styles. Evolve your snowboarding and being while onboard the rideable figure of power by the talented Hilary Jane. Its flex is perfect for pressing and buttering in the park, holding high speeds on resort groomers, and securing stable takeoffs and landings in the pipe and off jumps. A team favorite for good reason. Available in System Camber and System Rocker technologies.
| LENGTH (cm) | RIDER WEIGHT (lbs / kg) | Binding Size | TIP / WAIST /TAIL WIDTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | SIDECUT (M) TIP /CENTER / TAIL | TAPER (cm) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 70-150 / 32-68 | S | 26.8 / 23.2 / 26.8 | 107.2 | 18.9 / 18.9 | 8.05 / 7.15 / 8.05 | 0 | 20 / 50.8 | 0 |
| 144 | 70-150 / 32-68 | S | 27.17 / 23.4 / 27.17 | 110.8 | 19.1 / 19.1 | 8.25 / 7.35 / 8.25 | 0 | 20 / 50.8 | 0 |
| 148 | 78-158 / 35-72 | S/M | 27.52 / 23.6 / 27.52 | 114.4 | 19.3 / 19.3 | 8.45 / 7.55 / 8.45 | 0 | 20 / 50.8 | 0 |
| 152 | 86-166 / 39-75 | M | 27.87 / 23.8 / 27.87 | 118 | 19.5 / 19.5 | 8.65 / 7.75 / 8.65 | 0 | 20 / 50.8 | 0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Cadence is designed specifically for women, to fit a wide breadth of riding styles. Evolve your snowboarding and being while onboard the rideable figure of power by the talented Hilary Jane. Its flex is perfect for pressing and buttering in the park, holding high speeds on resort groomers, and securing stable takeoffs and landings in the pipe and off jumps. A team favorite for good reason. Available in System Camber and System Rocker technologies.
| LENGTH (cm) | RIDER WEIGHT (lbs / kg) | Binding Size | TIP / WAIST /TAIL WIDTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | SIDECUT (M) TIP /CENTER / TAIL | TAPER (cm) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 70-150 / 32-68 | S | 26.8 / 23.2 / 26.8 | 107.2 | 18.9 / 18.9 | 8.05 / 7.15 / 8.05 | 0 | 20 / 50.8 | 0 |
| 144 | 70-150 / 32-68 | S | 27.17 / 23.4 / 27.17 | 110.8 | 19.1 / 19.1 | 8.25 / 7.35 / 8.25 | 0 | 20 / 50.8 | 0 |
| 148 | 78-158 / 35-72 | S/M | 27.52 / 23.6 / 27.52 | 114.4 | 19.3 / 19.3 | 8.45 / 7.55 / 8.45 | 0 | 20 / 50.8 | 0 |
| 152 | 86-166 / 39-75 | M | 27.87 / 23.8 / 27.87 | 118 | 19.5 / 19.5 | 8.65 / 7.75 / 8.65 | 0 | 20 / 50.8 | 0 |






















