✨ New Arrivals Just Dropped!Explore

$1,284.99
Firewire Seaside Helium Tinted Surfboard 5'9" Futures—
$1,284.99
The Story
- TAIL: Swallow
- FIN CONFIGURATION: Quad
- FINS: Futures or FCSII; not included
- SURFBOARD TYPE: Fish
- Ability: Intermediate/Advanced
- Volume: 37.3 litres
- Conditions: Anything from knee to overhead waves
- Construction: Helium Technology EPS Foam/Parabolic Balsa and Paulownia wood rails/High Density Aerospace Composite Deck Skins
- Dimensions: 5ft 9 x 22.25 x 2.625
- Fin system: Futures Quad
- Fins included: No
| Length | Width | Thickness | Volume |
| 5’2" | 20" | 2 5 /16" | 26.5L |
| 5’3" | 20 5/16" | 2 ⅜" | 28.2L |
| 5’4" | 20 ⅝" | 2 7/16" | 29.8L |
| 5’5" | 20 15/16" | 2 ½" | 31.5L |
| 5’6" | 21 ¼" | 2 ½" | 32.7L |
| 5’7" | 21 ⅝" | 2 ½" | 33.6L |
| 5’8" | 21 15/16" | 2 9/16" | 35.4L |
| 5’9" | 22 ¼" | 2 ⅝" | 37.3L |
| 5’10" | 22 ⅝" | 2 11/16" | 39.4L |
| 5’11" | 22 ¾" | 2 ¾" | 41.1L |
| 6’0" | 22 ⅞" | 2 15/16" | 44.8L |
| 6’1" | 22 15/16" | 3" | 46.5L |
Description
- TAIL: Swallow
- FIN CONFIGURATION: Quad
- FINS: Futures or FCSII; not included
- SURFBOARD TYPE: Fish
- Ability: Intermediate/Advanced
- Volume: 37.3 litres
- Conditions: Anything from knee to overhead waves
- Construction: Helium Technology EPS Foam/Parabolic Balsa and Paulownia wood rails/High Density Aerospace Composite Deck Skins
- Dimensions: 5ft 9 x 22.25 x 2.625
- Fin system: Futures Quad
- Fins included: No
| Length | Width | Thickness | Volume |
| 5’2" | 20" | 2 5 /16" | 26.5L |
| 5’3" | 20 5/16" | 2 ⅜" | 28.2L |
| 5’4" | 20 ⅝" | 2 7/16" | 29.8L |
| 5’5" | 20 15/16" | 2 ½" | 31.5L |
| 5’6" | 21 ¼" | 2 ½" | 32.7L |
| 5’7" | 21 ⅝" | 2 ½" | 33.6L |
| 5’8" | 21 15/16" | 2 9/16" | 35.4L |
| 5’9" | 22 ¼" | 2 ⅝" | 37.3L |
| 5’10" | 22 ⅝" | 2 11/16" | 39.4L |
| 5’11" | 22 ¾" | 2 ¾" | 41.1L |
| 6’0" | 22 ⅞" | 2 15/16" | 44.8L |
| 6’1" | 22 15/16" | 3" | 46.5L |





















