✨ New Arrivals Just Dropped!Explore
Select Size
From $437.99
Gnu Men's Gremlin Snowboard 2024—
$437.99
The Story
| C3 Camber | Camber-Rocker-Camber |
| G LITE 2 Construction |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 148 | 30.3 / 29.1 | 25.8 | 6 | 120+ / 50+ |
| 152 | 30.9 / 29.7 | 26.1 | 6 | 130+ / 60+ |
| 155 | 31.3 / 30.1 | 26.4 | 6 | 140+ / 65+ |
| 158 | 32.1 / 30.8 | 27 | 6 | 145+ / 70+ |
| 161 | 32.6 / 31.3 | 27.5 | 6 | 150+ / 70+ |
Information provided by manufacturer
Description
| C3 Camber | Camber-Rocker-Camber |
| G LITE 2 Construction |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 148 | 30.3 / 29.1 | 25.8 | 6 | 120+ / 50+ |
| 152 | 30.9 / 29.7 | 26.1 | 6 | 130+ / 60+ |
| 155 | 31.3 / 30.1 | 26.4 | 6 | 140+ / 65+ |
| 158 | 32.1 / 30.8 | 27 | 6 | 145+ / 70+ |
| 161 | 32.6 / 31.3 | 27.5 | 6 | 150+ / 70+ |
Information provided by manufacturer






















