✨ New Arrivals Just Dropped!Explore
Select Size
From $437.99
Gnu Men's Headspace Snowboard 2024—
$437.99
The Story
| C3 Camber | Camber-Rocker-Camber |
| G LITE 2 Construction |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 146 | 28.3 / 28.3 | 24.7 | 4.5 | 85+ / 40+ |
| 149 | 29.1 / 29.1 | 25 | 4.5 | 90+ / 45+ |
| 152 | 29.4 / 29.4 | 25 | 5 | 100+ / 50+ |
| 155 | 29.7 / 29.7 | 25.4 | 6 | 110+ / 55+ |
| 155W | 30.5 / 30.5 | 26.4 | 6 | 120+ / 55+ |
| 158 | 30 / 30 | 25.5 | 6 | 120+ / 60+ |
Information provided by manufacturer
Description
| C3 Camber | Camber-Rocker-Camber |
| G LITE 2 Construction |
|
Sizing
| Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 146 | 28.3 / 28.3 | 24.7 | 4.5 | 85+ / 40+ |
| 149 | 29.1 / 29.1 | 25 | 4.5 | 90+ / 45+ |
| 152 | 29.4 / 29.4 | 25 | 5 | 100+ / 50+ |
| 155 | 29.7 / 29.7 | 25.4 | 6 | 110+ / 55+ |
| 155W | 30.5 / 30.5 | 26.4 | 6 | 120+ / 55+ |
| 158 | 30 / 30 | 25.5 | 6 | 120+ / 60+ |
Information provided by manufacturer






















