The Story
Crafted for riders who view the entire mountain as their terrain park, the K2 Men's World Peace Snowboard 2024 is a twin-shaped powerhouse designed to effortlessly conquer rails, boxes, and even urban streets. Engineered with a 100% Aspen core, this lightweight and shock-absorbent snowboard ensures a smooth flex for presses and butters. The biaxial fiberglass construction allows riders to manipulate tricks with ease, while the hard, fast, sintered 4000 base stands up to the rigors of freestyle snowboarding. Collaborating with K2 Snowboarding Staff Photographer Marc O’Malley, the graphic design features a vibrant base for park visibility and a clean top sheet for personalization with stickers or illustrations. With a proven flex, durability, and snap, the Aspen snowboard core, combined with the biaxial glass and the sintered 4000 base, offers a reliable and performance-driven experience. The 2x4 insert binding mounting system ensures secure and stable binding placement, providing riders with optimal stance-width options for a time-tested setup.
Tech
| SINTERED 4000 BASE: | K2's Sintered 4000 base absorbs wax deep into the material for relentless glide and unrivaled durability. |
| ASPEN SNOWBOARD CORE: | A single species of wood ensures a proven flex, durability, and snap. |
| BIAXIAL GLASS: | Smooth all-purpose performance with a no-frills design. Fibers are woven together at 0° and 90°, creating a more forgiving flex pattern. |
| 2 X 4 INSERT BINDING MOUNTING: | 2x4 Insert packs allow for secure binding mounting while optimizing stance-width options. Time-tested, secure, and stable. |
Sizing
| Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 148 | 28.9 | 24.6 | 28.9 | 90 - 160+ / 41 - 73+ |
| 151 | 29.2 | 24.9 | 29.2 | 120 - 190+ / 54 - 86+ |
| 154 | 29.6 | 25.2 | 29.6 | 120 - 190+ / 54 - 86+ |
| 157 | 29.9 | 25.4 | 29.9 | 130 - 210+ / 59 - 95+ |
| 152w | 30.0 | 25.7 | 30.0 | 120 - 190+ / 54 - 86+ |
| 155w | 30.4 | 26.0 | 30.4 | 120 - 190+ / 54 - 86+ |
| 158w | 30.7 | 26.2 | 30.7 | 130 - 200+ / 59 - 95+ |
Information provided by manufacturer
Description
Crafted for riders who view the entire mountain as their terrain park, the K2 Men's World Peace Snowboard 2024 is a twin-shaped powerhouse designed to effortlessly conquer rails, boxes, and even urban streets. Engineered with a 100% Aspen core, this lightweight and shock-absorbent snowboard ensures a smooth flex for presses and butters. The biaxial fiberglass construction allows riders to manipulate tricks with ease, while the hard, fast, sintered 4000 base stands up to the rigors of freestyle snowboarding. Collaborating with K2 Snowboarding Staff Photographer Marc O’Malley, the graphic design features a vibrant base for park visibility and a clean top sheet for personalization with stickers or illustrations. With a proven flex, durability, and snap, the Aspen snowboard core, combined with the biaxial glass and the sintered 4000 base, offers a reliable and performance-driven experience. The 2x4 insert binding mounting system ensures secure and stable binding placement, providing riders with optimal stance-width options for a time-tested setup.
Tech
| SINTERED 4000 BASE: | K2's Sintered 4000 base absorbs wax deep into the material for relentless glide and unrivaled durability. |
| ASPEN SNOWBOARD CORE: | A single species of wood ensures a proven flex, durability, and snap. |
| BIAXIAL GLASS: | Smooth all-purpose performance with a no-frills design. Fibers are woven together at 0° and 90°, creating a more forgiving flex pattern. |
| 2 X 4 INSERT BINDING MOUNTING: | 2x4 Insert packs allow for secure binding mounting while optimizing stance-width options. Time-tested, secure, and stable. |
Sizing
| Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 148 | 28.9 | 24.6 | 28.9 | 90 - 160+ / 41 - 73+ |
| 151 | 29.2 | 24.9 | 29.2 | 120 - 190+ / 54 - 86+ |
| 154 | 29.6 | 25.2 | 29.6 | 120 - 190+ / 54 - 86+ |
| 157 | 29.9 | 25.4 | 29.9 | 130 - 210+ / 59 - 95+ |
| 152w | 30.0 | 25.7 | 30.0 | 120 - 190+ / 54 - 86+ |
| 155w | 30.4 | 26.0 | 30.4 | 120 - 190+ / 54 - 86+ |
| 158w | 30.7 | 26.2 | 30.7 | 130 - 200+ / 59 - 95+ |
Information provided by manufacturer






















