Original: $299.99
-70%$299.99
$90.00The Story
Precision and durability come together in the Ride Men's Kink Snowboard 2024, tailored for urban and park riding. With its Twin Extra Camber profile, Quadratic Sidecut, and Cleave Edge™ steel, it's your go-to board for street performance. The Foundation™ Core, Slim Walls technology, and Biaxial Glass Fiberglass provide the perfect blend of pop, flex, and energy transfer. Whether you're a beginner or expert, this board offers a mellow response, making it versatile for all-mountain, park, and groomer adventures. Engineered by snowboarders for demanding riders, it's a top-notch choice for your snow sports gear collection.
- SPECIALTY: All Mountain, Park, Groomers
- COLLECTION: Street
- ABILITY LEVEL: Beginner, Intermediate, Expert
- RESPONSE: Mellow
| TWIN EXTRA CAMBER | A true twin shape hybrid profile that has more camber than rocker. |
| QUADRATIC SIDECUT | Blending of three radii to improve turn initiation/exit while providing the best grip possible. This design is uniquely formulated for each model based on its shape and riding style. |
| CLEAVE EDGE™ STEEL | Nearly 50% more steel, delivers unmatched resistance to edge cracking and can be detuned to larger radii. |
| FOUNDATION™ CORE | Tip-to-tail Aspen wood core with proven durability that retains pop and flex. |
| SLIM WALLS | RIDE's Slim Wall technology is the evolution of our Roll-in Construction to its extreme limit. By creating a fully 3-D composite structure over Slimewall® material, this revolutionary technology results in more efficient energy transfer, lighter weight construction, and even better damping. |
| BIAXIAL GLASS FIBERGLASS | 90° and 0° angles, fun and forgiving. |
| IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
| EXTRUDED BASE | The industry standard extruded 1500 Ptex base material. Good wax absorption and easy to repair. |
| RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
Sizing
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|---|
| 143 | 245 | 8.1 6.7 8.1 | 287 / 287 | 0 | 483 | 60-150 / 27-68 | |
| 147 | 249 | 8.3 6.9 8.3 | 291 / 291 | 0 | 508 | 80-160 / 36-73 | |
| 151 | 251 | 8.5 7.1 8.5 | 295 / 295 | 0 | 533 | 100-180 / 45-82 | |
| 155 | 254 | 8.7 7.3 8.7 | 299 / 299 | 0 | 559 | 130-205 / 59-93 | |
| 158 | 257 | 8.9 7.5 8.9 | 303 / 303 | 0 | 559 | 140-210 / 64-95 | |
| 154W | 261 | 8.7 7.3 8.7 | 306 / 306 | 0 | 559 | 125-205 / 57-93 | |
| 157W | 266 | 8.9 7.5 8.9 | 310 / 310 | 0 | 559 | 130-210 / 59-95 |
Information provided by manufacturer

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Precision and durability come together in the Ride Men's Kink Snowboard 2024, tailored for urban and park riding. With its Twin Extra Camber profile, Quadratic Sidecut, and Cleave Edge™ steel, it's your go-to board for street performance. The Foundation™ Core, Slim Walls technology, and Biaxial Glass Fiberglass provide the perfect blend of pop, flex, and energy transfer. Whether you're a beginner or expert, this board offers a mellow response, making it versatile for all-mountain, park, and groomer adventures. Engineered by snowboarders for demanding riders, it's a top-notch choice for your snow sports gear collection.
- SPECIALTY: All Mountain, Park, Groomers
- COLLECTION: Street
- ABILITY LEVEL: Beginner, Intermediate, Expert
- RESPONSE: Mellow
| TWIN EXTRA CAMBER | A true twin shape hybrid profile that has more camber than rocker. |
| QUADRATIC SIDECUT | Blending of three radii to improve turn initiation/exit while providing the best grip possible. This design is uniquely formulated for each model based on its shape and riding style. |
| CLEAVE EDGE™ STEEL | Nearly 50% more steel, delivers unmatched resistance to edge cracking and can be detuned to larger radii. |
| FOUNDATION™ CORE | Tip-to-tail Aspen wood core with proven durability that retains pop and flex. |
| SLIM WALLS | RIDE's Slim Wall technology is the evolution of our Roll-in Construction to its extreme limit. By creating a fully 3-D composite structure over Slimewall® material, this revolutionary technology results in more efficient energy transfer, lighter weight construction, and even better damping. |
| BIAXIAL GLASS FIBERGLASS | 90° and 0° angles, fun and forgiving. |
| IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
| EXTRUDED BASE | The industry standard extruded 1500 Ptex base material. Good wax absorption and easy to repair. |
| RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
Sizing
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|---|
| 143 | 245 | 8.1 6.7 8.1 | 287 / 287 | 0 | 483 | 60-150 / 27-68 | |
| 147 | 249 | 8.3 6.9 8.3 | 291 / 291 | 0 | 508 | 80-160 / 36-73 | |
| 151 | 251 | 8.5 7.1 8.5 | 295 / 295 | 0 | 533 | 100-180 / 45-82 | |
| 155 | 254 | 8.7 7.3 8.7 | 299 / 299 | 0 | 559 | 130-205 / 59-93 | |
| 158 | 257 | 8.9 7.5 8.9 | 303 / 303 | 0 | 559 | 140-210 / 64-95 | |
| 154W | 261 | 8.7 7.3 8.7 | 306 / 306 | 0 | 559 | 125-205 / 57-93 | |
| 157W | 266 | 8.9 7.5 8.9 | 310 / 310 | 0 | 559 | 130-210 / 59-95 |
Information provided by manufacturer






















